Sanpada, Navi Mumbai, Thane, Maharashtra
GST No. 27AIKPJ3603J1Z9
Call 08046032402 79% Response Rate
Send Enquiry
| Model Name/Number | Esab Ferroamb Plus |
| Diameter | 3.15mm |
| Brand | Esab |
| Material | Mild Steel |
| Electrode Length | 450mm |
| Weight | Approx 15Kg |
| Elongation | 27 % |
| Reduction In Area | 840 (2.5mm), 510 (3.15mm), 330 (4mm) |
| Tensile Strength | 500 MPa |
| Yield Strength | 400 MPa |
| Impact Value | 80 J |
| Approvals | ABS; 2; BV; 2; DNV; 2; IBR; E6013; IRS; 2; LR; 2m; PDIL; E6013; M N Dastur; E6013 |
| Classifications | SFA/AWS A5.1; E6013; IS 814; ER4211X |
| Welding Current | AC, DC+- |
ESAB FERROWELD W2 is a Cr-Ni-Cu alloyed basic coated hydrogen controlled electrode, suitable for welding of weathering steels, steels having greater resistance to atmospheric corrosion as compared to normal steels and high tensile strength steels. The electrode is designed to provide excellent striking and re-striking properties, stable arc, easily detachable slag and smooth weld bead. It is specially recommended for weathering steels like COR-TEN A/B and their equivalents.
View Complete details
Product Brochure
| Model Name/Number | Esab SW Plus |
| Diameter | 3.15mm |
| Operating Current | AC/DC |
| Brand | Esab |
| Material | Mild Steel |
| Electrode Length | 350mm |
| Weight | Approx 14Kg |
| Elongation | 27 % |
| Pieces Per Box | 510 (3.15mm), 330 (4mm) |
| Tensile Strength | 500 MPa |
| Yield Strength | 400 MPa |
| Impact Value | 80 J |
| Approvals | ABS; 2; BV; 2; DNV; 2; IBR; E6013; IRS; 2; LR; 2m; PDIL; E6013; M N Dastur; E6013 |
| Classifications | SFA/AWS A5.1; E6013; IS 814; ER4211X |
| Alloy Type | C-Mn |
| Coating Type | Rutile |
View Complete details
| Model Name/Number | Esab OK 76.18 |
| Size | 4 mm x 350 mm |
| Model number | 7018 |
| Brand | Esab |
| Material | Mild Steel |
| Certification | ISO |
| Weight | Approx 15Kg |
| Elongation | 26 % |
| Tensile Strength | 600 MPa |
| Yield Strength | 500 MPa |
| Testing Condition | Stress Relieved |
| Impact Value | 100 J |
| Test Condition Temp | 690 Degree C |
| Testing Temperature | 20 Degree C |
| Diffusible Hydrogen | < 4 ml/100g |
| Welding Current | DC+(-) |
View Complete details
| Model Name/Number | Esab 118 (E11018M) |
| Size | 2.5 mm x 450 mm |
| Operating Current | AC/DC |
| Brand | Esab |
| Material | Mild Steel |
| Weight | Approx 15Kg |
| Elongation | 25 % |
| Tensile Strength | 780 MPa |
| Yield Strength | 690 MPa |
| Impact Value | 50 J |
| Testing Temperature | -50 DegreeC |
| Diffusible Hydrogen | < 5 ml/100g |
View Complete details
| Model Name/Number | Esab Ferroweld W2 |
| Diameter | 2.5mm |
| Operating Current | DC |
| Brand | Esab |
| Material | Mild Steel |
| Electrode Length | 450mm |
| Weight | Approx 15Kg |
| Elongation | 27 % |
| Tensile Strength | 650 MPa |
| Yield Strength | 560 MPa |
| Impact Value | 80 J |
| Testing Temp | -20 DegreeC |
| Diffusible Hydrogen | < 5 ml/100g |
View Complete details
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Length | 450 mm |
| Brand | ESAB |
| Model Name/Number | SS Plus |
| Diameter | 2.5mm |
| Weight | Approx 14Kg |
View Complete details
| Model Name/Number | Esab 36H |
| Diameter | 2.5mm |
| Brand | Esab |
| Material | Mild Steel |
| Length | 450 mm |
| Weight | Approx 15Kg |
| Elongation | 28 % |
| Tensile Strength | 550 MPa |
| Yield Strength | 470 MPa |
| Impact Value | 80,100 J |
| Testing Temp | -30 DegreeC to -40 DegreeC |
| Approvals | ABS; 3YH5; BV; 3YHH; DNV; 3YH10; IBR; E7018; IRS; 3YHH; LR; 3YmH15; PDIL; E7018; M N Dastur |
| Classifications | SFA/AWS A5.1; E7018; EN ISO 2560-A; E 42 3 B 32 H5 |
| AlloyType | C-Mn |
| Diffusible Hydrogen | < 5.0 ml/100g |
View Complete details
| Model Name/Number | Esab Xpert 7018 |
| Diameter | 2.5mm |
| Operating Current | AC/DC |
| Brand | Esab |
| Material | Mild Steel |
| Electrode Length | 350mm |
| Weight | Approx 17Kg |
View Complete details
| Model Name/Number | Esab OK 76.28 |
| Size | 2.5 mm X 350 mm |
| Diameter | 2.5mm |
| Model number | 7018 |
| Operating Current | DC |
| Brand | Esab |
| Material | Mild Steel |
| Length | 350 mm |
| Certification | ISO |
| Weight | Approx 14Kg |
| Elongation | 21 % |
| Tensile Strength | 720 MPa |
| Yield Strength | 630 MPa |
| Impact Value | 130 J |
| Testing Temperature | 20 DegreeC |
| Diffusible Hydrogen | < 5ml/100g |
View Complete details
| Model Name/Number | Esab 28 |
| Size | 2.5 mm x 450 mm |
| Operating Current | AC/DC |
| Brand | Esab |
| Material | Mild Steel |
| Coating type | Rutile |
| Weight | Approx 15Kg |
| Elongation | 28 % |
| Tensile Strength | 510 MPa |
| Yield Strength | 420 MPa |
| Country of Origin | Made in India |
| Impact Value | 90 J |
| Testing Temp | 0 DegreeC |
| Welding Current | AC, DC+- |
| Approvals | ABS; 2; BV; 2; DNV; 2; IBR; E6013; IRS; 2; LR; 2m; PDIL; E6013 |
| Classifications | SFA/AWS A5.1; E6013; EN ISO 2560-A; E 38 0 RC 11; IS 814; ER4212X |
View Complete details
| Length | 450 mm |
| Diameter | 3.15 mm |
| Material | Mild Steel |
| Operating Current | AC/DC |
View Complete details
| Size/Diameter | 3.15 mm x 350 mm |
| Material | Mild Steel |
| Application/Usage | Construction |
| Welding current range | 120 A |
| Coating type | Low Hydrogen |
| Operating Current | AC/DC |
View Complete details